Index: 1 through 25 sorted by frequency.
| |||||||||
| 1.64% | ||||||||
| 0.82% | ||||||||
| 0.82% | ||||||||
| 0.82% | ||||||||
| 0.82% | ||||||||
| 0.82% | ||||||||
| 0.82% | ||||||||
| 0.82% | ||||||||
| 0.82% | ||||||||
| 0.82% | ||||||||
| 0.82% | ||||||||
| 0.82% | ||||||||
| 0.82% | ||||||||
| 0.82% | ||||||||
| 0.82% | ||||||||
| 0.82% | ||||||||
| 0.82% | ||||||||
| 0.82% | ||||||||
| 0.82% | ||||||||
| 0.82% | ||||||||
| 0.82% | ||||||||
| 0.82% | ||||||||
| 0.82% | ||||||||
| 0.82% | ||||||||
| 0.82% |
Genotype Listings Profile Listings View Classes View Population Data Login
|
Listed Profile Stats:
Index: 1 through 25 sorted by frequency.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page generated in 0.071 seconds. |