Index: 1 through 25 sorted by frequency.
| |||||||||
| 1.72% | ||||||||
| 0.86% | ||||||||
| 0.86% | ||||||||
| 0.86% | ||||||||
| 0.86% | ||||||||
| 0.86% | ||||||||
| 0.86% | ||||||||
| 0.86% | ||||||||
| 0.86% | ||||||||
| 0.86% | ||||||||
| 0.86% | ||||||||
| 0.86% | ||||||||
| 0.86% | ||||||||
| 0.86% | ||||||||
| 0.86% | ||||||||
| 0.86% | ||||||||
| 0.86% | ||||||||
| 0.86% | ||||||||
| 0.86% | ||||||||
| 0.86% | ||||||||
| 0.86% | ||||||||
| 0.86% | ||||||||
| 0.86% | ||||||||
| 0.86% | ||||||||
| 0.86% |
Genotype Listings Profile Listings View Classes View Population Data Login
|
Listed Profile Stats:
Index: 1 through 25 sorted by frequency.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page generated in 0.0544 seconds. |